Western Caribbean Cruise on Grandeur of the Seas

Whether you choose to wander tropical shores or the Great White North, adventure is always guaranteed on Grandeur of the Seas®.
From winter getaways and coastal escapes filled with fall foliage, to the most exotic shores and cities in the Caribbean, Grandeur of the Seas is the ultimate east coast adventure, sailing from Baltimore. It’s the perfect blend of unique experiences onboard and unbelievable shores, like the lush islands of the Southern Caribbean, Bermuda’s unspoiled beaches, Canada’s picturesque ports and New England’s iconic coastlines that make Grandeur of the Seas one of the best intimate cruise ships for families and couples.
THE ULTIMATE ESCAPE
There’s a reason Grandeur of the Seas is Baltimore’s reigning favorite adventure. Like complimentary Broadway-style entertainment. A sprawling Vegas-style casino. A Rock Climbing Wall high above the waves. Poolside movies beneath the sun— or stars. And dining options that include succulent sushi and intimate chef-hosted dinners. Actually, there are a lot of reasons.
Stateroom door width: 32 to 34 inches, Bathroom door width: 32 to 34 inches, no door sill to get into the stateroom, ramped bathroom thresholds, bathroom grab bars, lowered sink and vanity, roll-in showers, fold-down shower stool, hand-held shower heads, lowered closet bars, refrigerator in stateroom (some upon request), raised toilet seats (standard, 17.5 inches; taller raisers available).
Deck Plans








Western Caribbean Cruise
Category | Type | Price |
GT | Grand Suite - 2 Bedroom | $2,279.00 USD |
GS | Grand Suite - 1 Bedroom | $1,528.00 USD |
J3 | Junior Suite | $1,418.00 USD |
VO | Ocean View Suite (No Balcony) | $1,379.00 USD |
J4 | Junior Suite | $1,369.00 USD |
WS | Suite Guarantee | $1,299.00 USD |
1B | Spacious Ocean View Balcony | $1,259.00 USD |
2B | Spacious Ocean View Balcony | $1,159.00 USD |
3B | Spacious Ocean View Balcony | $1,159.00 USD |
XB | Ocean View Balcony Guarantee | $959.00 USD |
1M | Spacious Ocean View | $809.00 USD |
1N | Ocean View | $658.00 USD |
3N | Ocean View | $618.00 USD |
1V | Interior | $559.00 USD |
CO | Connecting Oceanview | $539.00 USD |
3V | Interior | $529.00 USD |
2N | Ocean View | $518.00 USD |
4N | Ocean View | $518.00 USD |
YO | Ocean View Guarantee | $508.00 USD |
2V | Interior | $489.00 USD |
4V | Interior | $469.00 USD |
ZI | Interior Guarantee | $438.00 USD |
Cat:ZI
$109.50 per night
Cat:YO
$127.00 per night
Cat:XB
$239.75 per night
Cat:WS
$324.75 per night
7571217
|
Terms and Disclaimers
Category | Type | Price |
J3 | Junior Suite | $1,482.00 USD |
2B | Spacious Ocean View Balcony | $1,379.00 USD |
1B | Spacious Ocean View Balcony | $1,369.00 USD |
J4 | Junior Suite | $1,362.00 USD |
3B | Spacious Ocean View Balcony | $1,269.00 USD |
WS | Suite Guarantee | $1,230.00 USD |
XB | Ocean View Balcony Guarantee | $1,148.00 USD |
1M | Spacious Ocean View | $799.00 USD |
1N | Ocean View | $679.00 USD |
3N | Ocean View | $655.00 USD |
2N | Ocean View | $571.00 USD |
1V | Interior | $558.00 USD |
4N | Ocean View | $547.00 USD |
YO | Ocean View Guarantee | $535.00 USD |
3V | Interior | $535.00 USD |
CO | Connecting Oceanview | $522.00 USD |
2V | Interior | $499.00 USD |
4V | Interior | $474.00 USD |
ZI | Interior Guarantee | $438.00 USD |
Cat:ZI
$109.50 per night
Cat:CO
$130.50 per night
Cat:XB
$287.00 per night
Cat:WS
$307.50 per night
7571626
|
Terms and Disclaimers
Category | Type | Price |
GT | Grand Suite - 2 Bedroom | $2,118.00 USD |
OS | Owner's Suite - 1 Bedroom | $1,959.00 USD |
GS | Grand Suite - 1 Bedroom | $1,498.00 USD |
VO | Ocean View Suite (No Balcony) | $1,239.00 USD |
J3 | Junior Suite | $1,148.00 USD |
J4 | Junior Suite | $1,099.00 USD |
WS | Suite Guarantee | $998.00 USD |
1B | Spacious Ocean View Balcony | $928.00 USD |
2B | Spacious Ocean View Balcony | $919.00 USD |
3B | Spacious Ocean View Balcony | $828.00 USD |
XB | Ocean View Balcony Guarantee | $749.00 USD |
1M | Spacious Ocean View | $629.00 USD |
1N | Ocean View | $478.00 USD |
3N | Ocean View | $438.00 USD |
2N | Ocean View | $419.00 USD |
1V | Interior | $408.00 USD |
4N | Ocean View | $399.00 USD |
YO | Ocean View Guarantee | $378.00 USD |
3V | Interior | $378.00 USD |
2V | Interior | $368.00 USD |
4V | Interior | $349.00 USD |
ZI | Interior Guarantee | $329.00 USD |
CO | Connecting Oceanview | $319.00 USD |
Cat:ZI
$82.25 per night
Cat:CO
$79.75 per night
Cat:XB
$187.25 per night
Cat:WS
$249.50 per night
7571434
|
Terms and Disclaimers
More Dates
Category | Type | Price |
OS | Owner's Suite - 1 Bedroom | $2,709.00 USD |
GT | Grand Suite - 2 Bedroom | $2,685.00 USD |
1B | Spacious Ocean View Balcony | $1,649.00 USD |
3B | Spacious Ocean View Balcony | $1,549.00 USD |
1M | Spacious Ocean View | $1,259.00 USD |
CO | Connecting Oceanview | $1,148.00 USD |
1N | Ocean View | $1,108.00 USD |
3N | Ocean View | $1,078.00 USD |
2N | Ocean View | $1,029.00 USD |
4N | Ocean View | $998.00 USD |
1V | Interior | $968.00 USD |
2V | Interior | $959.00 USD |
4V | Interior | $939.00 USD |
3V | Interior | $938.00 USD |
Cat:3V
$234.50 per night
Cat:4N
$249.50 per night
Cat:3B
$387.25 per night
Cat:GT
$671.25 per night
7571370
|
Terms and Disclaimers
Category | Type | Price |
J3 | Junior Suite | $1,482.00 USD |
2B | Spacious Ocean View Balcony | $1,379.00 USD |
1B | Spacious Ocean View Balcony | $1,369.00 USD |
J4 | Junior Suite | $1,362.00 USD |
3B | Spacious Ocean View Balcony | $1,269.00 USD |
WS | Suite Guarantee | $1,230.00 USD |
XB | Ocean View Balcony Guarantee | $1,148.00 USD |
1M | Spacious Ocean View | $799.00 USD |
1N | Ocean View | $679.00 USD |
3N | Ocean View | $655.00 USD |
2N | Ocean View | $571.00 USD |
1V | Interior | $558.00 USD |
4N | Ocean View | $547.00 USD |
YO | Ocean View Guarantee | $535.00 USD |
3V | Interior | $535.00 USD |
CO | Connecting Oceanview | $522.00 USD |
2V | Interior | $499.00 USD |
4V | Interior | $474.00 USD |
ZI | Interior Guarantee | $438.00 USD |
Cat:ZI
$109.50 per night
Cat:CO
$130.50 per night
Cat:XB
$287.00 per night
Cat:WS
$307.50 per night
7571626
|
Terms and Disclaimers
Western Caribbean Cruise
Category | Type | Price |
GT | Grand Suite - 2 Bedroom | $2,279.00 USD |
GS | Grand Suite - 1 Bedroom | $1,528.00 USD |
J3 | Junior Suite | $1,418.00 USD |
VO | Ocean View Suite (No Balcony) | $1,379.00 USD |
J4 | Junior Suite | $1,369.00 USD |
WS | Suite Guarantee | $1,299.00 USD |
1B | Spacious Ocean View Balcony | $1,259.00 USD |
2B | Spacious Ocean View Balcony | $1,159.00 USD |
3B | Spacious Ocean View Balcony | $1,159.00 USD |
XB | Ocean View Balcony Guarantee | $959.00 USD |
1M | Spacious Ocean View | $809.00 USD |
1N | Ocean View | $658.00 USD |
3N | Ocean View | $618.00 USD |
1V | Interior | $559.00 USD |
CO | Connecting Oceanview | $539.00 USD |
3V | Interior | $529.00 USD |
2N | Ocean View | $518.00 USD |
4N | Ocean View | $518.00 USD |
YO | Ocean View Guarantee | $508.00 USD |
2V | Interior | $489.00 USD |
4V | Interior | $469.00 USD |
ZI | Interior Guarantee | $438.00 USD |
Cat:ZI
$109.50 per night
Cat:YO
$127.00 per night
Cat:XB
$239.75 per night
Cat:WS
$324.75 per night
7571217
|
Terms and Disclaimers
Category | Type | Price |
GT | Grand Suite - 2 Bedroom | $2,118.00 USD |
OS | Owner's Suite - 1 Bedroom | $1,959.00 USD |
GS | Grand Suite - 1 Bedroom | $1,498.00 USD |
VO | Ocean View Suite (No Balcony) | $1,239.00 USD |
J3 | Junior Suite | $1,148.00 USD |
J4 | Junior Suite | $1,099.00 USD |
WS | Suite Guarantee | $998.00 USD |
1B | Spacious Ocean View Balcony | $928.00 USD |
2B | Spacious Ocean View Balcony | $919.00 USD |
3B | Spacious Ocean View Balcony | $828.00 USD |
XB | Ocean View Balcony Guarantee | $749.00 USD |
1M | Spacious Ocean View | $629.00 USD |
1N | Ocean View | $478.00 USD |
3N | Ocean View | $438.00 USD |
2N | Ocean View | $419.00 USD |
1V | Interior | $408.00 USD |
4N | Ocean View | $399.00 USD |
YO | Ocean View Guarantee | $378.00 USD |
3V | Interior | $378.00 USD |
2V | Interior | $368.00 USD |
4V | Interior | $349.00 USD |
ZI | Interior Guarantee | $329.00 USD |
CO | Connecting Oceanview | $319.00 USD |
Cat:ZI
$82.25 per night
Cat:CO
$79.75 per night
Cat:XB
$187.25 per night
Cat:WS
$249.50 per night
7571434
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Tampa, Florida | 4:00 PM | |
2 | Cruising | ||
3 | Cozumel, Mexico | 7:00 AM | 6:00 PM |
4 | Cruising | ||
5 | Tampa, Florida | 7:00 AM |